Hungarian First League: MTK – DVSC-TEVA, 3-1

Sport

DVSC-TEVA played against MTK in the 30th round of OTP Bank League yesterday.

Scorers: Kálnoki Kis (20.), Kanta J. (52.), Vass (71.), Bódi (86.)

Yellow cards: Vass (71.), Rezes (60.)

1

League table:

1. Győri ETO 30 19 7 4 +24 64
2. Videoton 30 16 6 8 +28 54
3. Budapest Honvéd 30 15 7 8 +14 52
4. MTK Budapest 30 15 6 9 +13 51
5. Ferencváros 30 13 10 7 +15 49
6. Debreceni VSC 30 14 4 12 +11 46
7. Kecskeméti TE 30 12 8 10  0 44
8. Haladás 30 11 9 9 +3 42
9. Újpest 29 10 8 11 -3 38
10. Kaposvár 30 10 7 13 -3 37
11. Pécs 30 10 7 13 -11 37
12. Diósgyőri VTK 29 9 10 10 -8 37
13. Paks 30 8 11 11 +2 35
14. Lombard FC Pápa 29 7 6 16 -20 27
15. Siófok 29 7 4 18 -29 25
16. Egri FC 30 3 6 21 -42 15

Source: mti.hu

Photos: Tibor Illyés

Leave a Reply

Your email address will not be published. Required fields are marked *